Initiating
WCP-BG ATEX Call Point-Break Glass
- Zone 1, 2, 21 and 22 hazardous area approved
- Works as a control for fire and gas alarm systems
- Manufactured from corrosion proof, marine grade, copper free LM6 aluminum
- Certified to ATEX and IECEx Standards

Model WCP-BG break glass manual call points are approved for Zone 1, 2, 21 and 22 hazardous areas for the control of fire and gas alarm systems. Available with and without monitoring resistors all versions are certified to ATEX and IECEx standards.
The WCP-BG features enclosures manufactured from corrosion proof, marine grade, copper free LM6 (A413) aluminium which is phosphated and powder coated.
Special Considerations
- NOTE: "XXX" is a placeholder for end-of-line and/or series resistor that must be included at time of order.
- Consult Page 2 of Data Sheet: WCP-BG
Models
Part # | Description | Ship Weight | Net Weight | |
---|---|---|---|---|
WCP-BG-S | BEx CP3 A/B break glass call point, red, std terminals | 1.98 lbs. | 1.76 lbs. | Add to Quote > |
WCP-BG-S-F | BEx CP3 A/B break glass call point, red, std terminals, lift flap | 1.98 lbs. | 1.76 lbs. | Add to Quote > |
WCP-BG-S-L | BEx CP3 A/B break glass call point, red, std terminals, duty label | 1.98 lbs. | 1.76 lbs. | Add to Quote > |
WCP-BG-S-F-L | BEx CP3 A/B break glass call point, red, std terminals, lift flap, duty label | 1.98 lbs. | 1.76 lbs. | Add to Quote > |
WCP-BG-D-X | BEx CP3 A/B break glass call point, red, DIN rail terminals, sys volt and EOL required | 1.98 lbs. | 1.76 lbs. | Add to Quote > |
WCP-BG-D-F-X | BEx CP3 A/B break glass call point, red, DIN rail terminals, lift flap, sys volt and EOL required | 1.98 lbs. | 1.76 lbs. | Add to Quote > |
WCP-BG-D-L-X | BEx CP3 A/B break glass call point, red, DIN rail terminals, duty label, sys volt and EOL required | 1.98 lbs. | 1.76 lbs. | Add to Quote > |
WCP-BG-D-F-L-X | BEx CP3 A/B break glass call point, red, DIN rail terminals, lift flap, duty label, sys volt and EOL required | 1.98 lbs. | 1.76 lbs. | Add to Quote > |
Accessories
Part # | Description | Ship Weight | |
---|---|---|---|
NOT APPLICABLE |
Replacement Parts
Description | Part # | |
---|---|---|
Replacement glass (10pk) | KGL4076215 | Add to Quote > |
Test Key | KAKSA07 | Add to Quote > |
Agency
ATEX Certificate | |
---|---|
Sira - Manual Call Point | Sira_10ATEX3103X.pdf |
IECEx Certificate of Conformity | |
---|---|
Certification Scheme for Explosive Atmospheres | IECEx_SIR_10_0047X.pdf |
Specs
WCP-BG |
|
---|---|
Voltage | 250VAC Max., Switch Rating 5.0A Max. 50VDC Max., Switch Rating 1.0A Max. |
Monitoring Resistors | No |
Terminals | 6 x 4mm² |
ATEX / IECEx Ratings | II 2G Ex e d IIC T6 Gb II 2D Ex t IIIC T60ºC Db |
Ingress Protection (IP) | IP66 |
Ambient Temperature Min. | -40 F |
Ambient Temperature Max. | 131 F |
WCP-BG-XXX |
|
Voltage | 56VDC Max., Rating <50V 1.0A, >50V 0.75A |
Monitoring Resistors | Yes |
Terminals | 6 x 4mm² or 8 x 2.5mm² DIN rail |
ATEX / IECEx Ratings | II 2G Ex e d mb IIC T4 Gb II 2D Ex t IIIC T75ºC Db |
Ingress Protection (IP) | IP66 |
Ambient Temperature Min. | -40 F |
Ambient Temperature Max. | 122 F |
GENERAL |
|
Housing Material | Marine grade copper free LM6 Aluminium |
Housing Finish | Phosphated and powder coated finish: anti-corrosion |
Product Color | RAL3000 Red (others available on request) |
Cable Entries | 2 x M20 clearance top and 1 x M20 clearance side. Back box can be rotated to give 2 x bottom and 1 x side entries. |
Stopping Plugs | 2 x Exe nylon plugs as standard, brass and stainless steel plugs optional |
Optional DIN Rail Terminal Blocks | 8 x 2.5mm |
Optional Duty Label | Metalized polyester |