Visual Signals
WV450XE Hazardous Location GRP Strobe Light
- Available in 10, 15 and 21 Joule Units
- Seven available lens colors: Amber, Blue, Clear, Green, Magenta, Red and Yellow
- 316 stainless steel mounting bracket included
- Available voltages (±15%): 10J - 110VAC and 220VAC only; 15J - 24-48VDC only; 21J - 110VAC and 220VAC only
- IP66
- Corrosion resistant GRP (Glass Reinforced Polyester)
- Included dome guard
- M20 entries standard
- Strobe tube life of 10,000 hours
- Body color natural black as standard, other colors available
- Zone rated, IECEx, ATEX, Ex d IIB +H2 T3-T4, Ex de IIB +H2 T3-T4

The Federal Signal model WV450X is ideally suited for explosive atmospheres and harsh environments. It is designed to serve the demanding needs of offshore marine and land based industrial applications. The housing is made of corrosion resistant components, which dramatically reduces the cost of long-term maintenance.
The WV450X utilizes all of the latest techniques in non-metallic housing construction. The body of the product is comprised of Glass Reinforced Polyester (GRP) and 316 stainless steel hardware. The use of GRP in the design improves corrosion resistance and reduces weight as compared to traditional metal housings. The GRP construction also saves time and money over the life of the product by reducing or, in most cases, completely eliminating the need to perform regular field inspections of the flame path.
The WV series comes standard with metric entries, a 316 stainless steel dome guard and a 10,000 hour rated strobe tube. There are two versions of the WV450X available with three Joule options each (10J, 15J and 21J). The flameproof "D" versions come standard with a 316 stainless steel mounting brackets and two M20 entries for field cable gland connections. The increased safety "E" versions have the added feature of a terminal chamber with three M20 entries. The increased safety design allows for quick field termination and pass through wiring.
Models
Part # | Description | Ship Weight | Net Weight | |
---|---|---|---|---|
WV450XE10-110A | 10-joule output, "E", 110-120VAC, amber | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-110B | 10-joule output, "E", 110-120VAC, blue | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-110C | 10-joule output, "E", 110-120VAC, clear | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-110G | 10-joule output, "E", 110-120VAC, green | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-110M | 10-joule output, "E", 110-120VAC, magenta | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-110R | 10-joule output, "E", 110-120VAC, red | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-110Y | 10-joule output, "E", 110-120VAC, yellow | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-220A | 10-joule output, "E", 220-248VAC, amber | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-220B | 10-joule output, "E", 220-248VAC, blue | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-220C | 10-joule output, "E", 220-248VAC, clear | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-220G | 10-joule output, "E", 220-248VAC, green | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-220M | 10-joule output, "E", 220-248VAC, magenta | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-220R | 10-joule output, "E", 220-248VAC, red | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE10-220Y | 10-joule output, "E", 220-248VAC, yellow | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE15-024A | 15-joule output, "E", 24-48VDC, amber | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE15-024B | 15-joule output, "E", 24-48VDC, blue | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE15-024C | 15-joule output, "E", 24-48VDC, clear | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE15-024G | 15-joule output, "E", 24-48VDC, green | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE15-024M | 15-joule output, "E", 24-48VDC, magenta | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE15-024R | 15-joule output, "E", 24-48VDC, red | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE15-024Y | 15-joule output, "E", 24-48VDC, yellow | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-110A | 21-joule output, "E", 110-120VAC, amber | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-110B | 21-joule output, "E", 110-120VAC, blue | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-110C | 21-joule output, "E", 110-120VAC, clear | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-110G | 21-joule output, "E", 110-120VAC, green | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-110M | 21-joule output, "E", 110-120VAC, magenta | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-110R | 21-joule output, "E", 110-120VAC, red | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-110Y | 21-joule output, "E", 110-120VAC, yellow | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-220A | 21-joule output, "E", 220-248VAC, amber | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-220B | 21-joule output, "E", 220-248VAC, blue | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-220C | 21-joule output, "E", 220-248VAC, clear | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-220G | 21-joule output, "E", 220-248VAC, green | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-220M | 21-joule output, "E", 220-248VAC, magenta | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-220R | 21-joule output, "E", 220-248VAC, red | 10 lbs. | 8.6 lbs. | Add to Quote > |
WV450XE21-220Y | 21-joule output, "E", 220-248VAC, yellow | 10 lbs. | 8.6 lbs. | Add to Quote > |
Accessories
Part # | Description | Ship Weight | |
---|---|---|---|
NOT APPLICABLE |
Agency
ATEX Certificate | |
---|---|
Equipment or Protective System intended for use in potentially explosive atmospheres | ATEX0425693X.pdf |
CE Declaration of Conformity | |
---|---|
See card for standards | DoC_WV450_20060712.pdf |
IECEx Certificate of Conformity | |
---|---|
Certification Scheme for Explosive Atmospheres | IECEx_CoC_WV450.pdf |
Permit for Equipment Usage | |
---|---|
Kazakhstan Permit (English Version) | WV450PermitEnglish.pdf |
Kazakhstan Permit (Russian Version) | WV450PermitRussian.pdf |
Specs
Mount | 316 stainless steel bracket |
---|---|
Voltage | 24-48VDC 110VAC 220-248VAC |
Operating Current | 10 Joule, 110VAC Units: 0.27A 10 Joule, 220-248VAC Units: 0.23A 15 Joule, 24-48VDC Units: 0.94/0.48A 21 Joule, 110VAC Units: 0.75A 21 Joule, 220-248VAC Units: 0.50A |
Light Source/Lamp Style | Strobe Tube |
Lamp Life | 10,000 Hours |
Flash Rate/Minute | 60 |
Joule Output | 10 15 21 |
Operating Temperature Min., ATEX | -40 F |
Operating Temperature Max., ATEX | 131 F |
Operating Temperature Min., IECEx | -4 F |
Operating Temperature Max., IECEx | 131 F |
Temperature Code | T3, T4 |
Ingress Protection (IP) | IP66 |
Dome Guard | Included |
Dome Colors | Amber Blue Clear Green Magenta Red Yellow |
Height | 13.67 IN |
Diameter | 4.46 IN |